Motor Specifications
- Engine Type: Mercury 50HP Inline 3 Fourstroke Scratch & Dent Level 1
- Horsepower: 50HP
- Cylinders: 4 cyl
- Shaft Length: 20” (long)
- Steering: Remote Mech
- Starter: Electric
- Weight: 247 lbs
- Full Throttle Range: 5000-6000
- Displacement: 60.8
- Trim System: Power Trim & Tilt
- Induction System: EFI
- Warranty: Mercury Marine 3-Year Warranty
Standard Features
Owner’s manual, mounting hardware, tool kit, & quick connect fuel line.
*Prop not included.

Honda Marine BF225DXCRC
Mercury 6MLH FourStroke
Honda 20HP Portable Outboard | BF20D3LRT
Mercury Verado 400HP CXL Outboard
Honda 20HP Portable Outboard | BF20D3SRT
Yamaha 175HP DEC | F175XCA
Tohatsu 6HP | MFS6DWS
Tohatsu 6HP Sail Pro | MFS6DWSPROUL
Yamaha 200HP | F200XB
Tohatsu 8HP | MFS8BL
Tohatsu 8HP Outboard | MFS8BS
Tohatsu 9.9HP | MFS9.9EEFUL
SALE - Mercury 3.5HP 3.5MLH Outboard | Special Stock
Honda 15HP Portable Outboard | BF15D3SHS
Honda Marine BF40DK4LRTC L-Type, 20 in. Shaft
Yamaha 2.5HP | F2.5LMHB
Yamaha 115HP Jet | F115JB
Tohatsu 9.8HP | MFS9.8BEFS
Tohatsu 6HP Sail Pro | MFS6DWSPROL
Yamaha 200HP | F200XB | Scratch & Dent Level 1 | 6190
Tohatsu 9.9HP Outboard - MFS9.9ES
Tohatsu 5HP Sail Pro | MFS5DLPGSPROUL
Yamaha 175HP DEC - LF175XCA
Tohatsu 5HP Outboard | MFS5DS
Tohatsu 9.9HP | MFS9.9EEPTL
Honda 20HP Portable Outboard | BF20D3LH
Tohatsu 9.8HP | MFS9.8BS
Tohatsu 6HP Outboard | MFS6DWDS
Tohatsu 15HP | MFS15EEFL
Tohatsu 5HP | MFS5DL
Tohatsu 6HP | MFS6DWL
Tohatsu 9.8HP | MFS9.8BEFL
Tohatsu 8HP | MFS8BEFL
Tohatsu 2.5HP Outboard | MFS2.5CS
Mercury 8HP 8ELH Outboard 