2019 Suzuki 225 HP DF225TX2
| Specification Attributes | |
|---|---|
| HP | 225 HP |
| Cylinders | V6 |
| Displacement | 220.5 CI |
| Starting | Electric |
| Controls | Remote |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Standard Rotation |
| Weight | 606 |
| Alternator Output | 54 Amp |
| Color | Nebular Black |
| Shaft Length | 25” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |

Travel 1103 CS
Travel 603 S
Tohatsu 3.5HP | MFS3.5CS
Tohatsu 6HP Sail Pro | MFS6DWSPROL
Tohatsu 8HP | MFS8BL
Tohatsu 9.8HP | MFS9.8BEFS
Suzuki 25 Hp 4 stroke 