Suzuki 25 Hp 4 stroke
- Battery-Less Electronic Fuel Injection
- Easy Start – Recoil Starter
- Lean Burn Control
- Over-Rev. Limiter
- Low Oil Pressure Caution
- Digital CDI
- Fresh Water Flushing System
- Shallow Water Drive
- Suzuki Anti-Corrosion System
| MODEL | DF25AES2 |
|---|---|
| SKU | DF25AES2-20 |
| WEIGHT | 143.0 lb |
| MANUFACTURER | Suzuki |
| COUNTRY OF MANUFACTURE | Thailand |
| HORSEPOWER | 25hp |
| SHAFT LENGTH | 15″ (Short) |
| STEERING | Tiller |
| STARTING | Electric |
| TRIM & TILT | Manual |
| FUEL DELIVERY | EFI |
| FUEL TANK | External |
| CYLINDER(S) | 3 |
| DISPLACEMENT | 29.8 (489) |
| BORE AND STROKE | 2.80 x 2.68 () |
| FULL THROTTLE RPM RANGE | 5000 – 6000 |
| IGNITION SYSTEM | Digital CDI |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 4 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 |
| OIL CAPACITY | 1.6 (1.5) |
| LUBRICATION | Wet Sump; Trochoid Type Cam-Driven Oil Pump |
| ALTERNATOR | 12V 145W 12A |
| COOLING SYSTEM | Water-Cooled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.09:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front-mounted lever) |
| PROPELLER | 3 x 10.25 x 11 |

2022 Can-Am® Outlander X mr 1000R
Mercury Sail Power 5 HP Vancouver Island
RAPTOR 700R SE
2018 Evinrude E-TEC 15 HP E15HTGL H.O. Kicker Engine
2021 CFMoto CForce 500 EPS
2022 CFMoto CForce 400
RPS BRAND NEW 300CC ATV
Suzuki 9.9 HP DF9.9BEL2
Suzuki 250 HP DF250APX2
Suzuki 60 Hp 4 stroke
Suzuki 90 Hp 2 stroke
KODIAK 450 ATV
Suzuki 115 Hp 4 stroke
Mercury 5HP 5MLH LPG Propane Outboard
2018 Evinrude E-TEC 30 HP E30DRSL Outboard Motor
2021 Can-Am® Outlander DPS 450
Suzuki 225 HP DF225TXW2
KODIAK 700 EPS SE
Suzuki 90 Hp 4 stroke 