2015 Nissan 20 Hp NSF20CEF2 Outboard Motor
Nissan Marine Co. Ltd. of Japan has announced that certain segments of their marine business, including the production of the Nissan Marine brand of outboard engines, will be discontinued.Tohatsu is the manufacturer of all Nissan outboards? They are identical with the exception of branding and brand label (decals). Nissan models are typically slightly higher in price as a result of the premium branding and offer slightly higher resale values. There is no difference in features, specifications, or warranty term. This decision by Nissan Marine in no way affects the production or sales of our Tohatsu brand. The Tohatsu Corporation is deeply committed to the North American market and will continue to strongly support the Tohatsu brand worldwide. Tohatsu will also continue to fully support all existing Nissan outboards in the marketplace. Please visit our comprehensive selection of Tohatsu Outboards
2015 Nissan 20 Hp NSF20CEF2 Outboard Motor
| MODEL | NSF20CEF2 |
|---|---|
| MODEL YEAR | 2015 |
| SKU | NSF20CEF2-15 |
| WEIGHT | 124.0000 |
| MANUFACTURER | Nissan |
| COUNTRY OF MANUFACTURE | Japan |
| HORSEPOWER | 20hp |
| SHAFT LENGTH | 20″ (Long) |
| STEERING | Tiller |
| STARTING | Electric |
| TRIM & TILT | Manual |
| FUEL DELIVERY | Carburetor |
| FUEL TANK | External |
| CYLINDER(S) | 2 |
| DISPLACEMENT | 351 cc (21.41 cubic inches) |
| BORE AND STROKE | 61 x 60 mm (2.40 x 2.36 inches) |
| FULL THROTTLE RPM RANGE | 5,400-6,100 RPM |
| IGNITION SYSTEM | Digital CD Ignition |
| INDUCTION SCAVENGING | SOHC |
| VALVES PER CYLINDER | 2 |
| FUEL TYPE | Unleaded Gasoline (87 octane) |
| FUEL TANK / FUEL LINE | 3.1 Gal. Fuel Tank + Quick Connect Fuel Line |
| OIL TYPE | SAE 10W-30 or SAE 10W-40 (SF, SG, SH, SJ) |
| OIL CAPACITY | 1 Quart (1000 ml) |
| LUBRICATION | Wet Sump |
| ALTERNATOR | 12V 145W 12A (standard on elec. start models) |
| COOLING SYSTEM | Water-Cooled, Thermostatically Controlled |
| SALTWATER RATED | Yes |
| GEAR RATIO | 2.15:1 |
| GEAR SHIFT | Forward-Neutral-Reverse (front mount shifter) |
| PROPELLER | 9.2″ Dia. X 9.1″ Pitch 3-Blade Aluminum |
| INTERNAL BATTERY | No |
2015 Nissan 20 Hp NSF20CEF2 Outboard Motor
WHAT’S IN THE BOX?
- Fuel Tank (3.1 gallon)
- Quick Connect Fuel Line
- Aluminum Propeller
- Owner’s Manual & Tool Kit
- Nissan 5-Year Warranty

Yamaha 175HP DEC | F175XCA
Tohatsu 9.8HP | MFS9.8BEFL
2019 Honda 90 HP BF90D5XRTA Outboard Motor
Yamaha 200HP | F200XB | Scratch & Dent Level 1 | 6190
Honda 8HP Power Thrust Portable Outboard | BFP8DK3LRT
Yamaha 200HP DEC | F200XCA
Yamaha 175HP | F175XA
Yamaha 200HP | F200XB | Scratch & Dent Level 1 | 6187
Yamaha 175HP DEC | F175LCA
2021 HONDA 9.9 HP BF10DK3SHS Outboard Motor
Honda 140HP iST | BF140ALDA
Honda 225HP | BF225DXRA WT
Yamaha 150HP | LF150XB
Honda 200HP | BF200DXRA
Yamaha 150HP | F150XB |Scratch & Dent Level 1 | 8634
Honda 115HP iST | BF115JXDA
Yamaha 150HP | F150XB |Scratch & Dent Level 1 | 4959
Tohatsu 5HP | MFS5DL
Tohatsu 9.9HP Outboard - MFS9.9ES
2022 Suzuki DF115A X 115 HP Outboard Motor
Yamaha 175HP | F175LA
Tohatsu 3.5HP | MFS3.5CS
Tohatsu 6HP | MFS6DWL
Honda 90HP | BF90D5LRTA
Tohatsu 8HP MFS8BEFL Outboard Motor
2021 Mercury 4 HP MLH Outboard Motor
Tohatsu 15HP | MFS15EEFL
2015 Nissan 6 Hp NSF6CD2 Outboard Motor 