2019 Suzuki 250 HP DF250APX2
| Specification Attributes | |
|---|---|
| HP | 250 HP |
| Cylinders | V6 |
| Displacement | 245.6 CI |
| Starting | Electric |
| Controls | Suzuki Precision Control |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Counter Rotation |
| Propulsion | Standard Rotation |
| Weight | 639 |
| Alternator Output | 54 Amp |
| Color | Nebular Black |
| Shaft Length | 25” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |

Cruise 6.0 RL TorqLink
Honda 5HP Portable Outboard | BF5DHSHNA
Torqeedo Electric Motor | Cruise 3.0 TL
Honda 20HP Portable Outboard | BF20D3SH
Honda 15HP Portable Outboard | BF15D3LH
Suzuki 90 Hp 2 stroke
Suzuki 25 Hp 2 stroke 