Suzuki 90 Hp 4 stroke
| Specification Attributes | |
|---|---|
| HP | 90 HP |
| Cylinders | 4 Cylinder |
| Displacement | 91.7 CI |
| Starting | Electric |
| Controls | Remote |
| Power Trim & Tilt | Power Trim & Tilt |
| Gear Shift | Forward – Neutral – Reverse |
| Propulsion | Standard Rotation |
| Weight | 343 |
| Alternator Output | 27 Amp |
| Color | Nebular Black |
| Shaft Length | 20” |
| Family Type | 4-Stroke |
| Fuel Induction | EFI |

Cruise 6.0 RL TorqLink
Honda 5HP Portable Outboard | BF5DHSHNA
Torqeedo Electric Motor | Cruise 3.0 TL
Honda 20HP Portable Outboard | BF20D3SH
Honda 15HP Portable Outboard | BF15D3LH
Suzuki 90 Hp 2 stroke
Suzuki 25 Hp 2 stroke
Suzuki 115 Hp 4 stroke
2019 Suzuki 250 HP DF250APXW2 